05����У���������ؿ��γ̰��� | ||||
��� | �γ� | ����ʱ�� | ��ע | |
1 | �ߵ���ѧ1 | 6��11�� | �� | |
2 | ���˼������ѧԭ�� | 6��11�� | �� | |
3 | ���˼�������ξ���ѧԭ�� | ���� | �� | |
4 | Ӣ��1 | 6��11�� | �� | |
5 | ��Сƽ���۸��� | 6��11�� | �� | |
6 | ��·���ź���ϵͳʵ�� | �� | �� | |
7 | ��·�������� | 6��11�� | �� | |
8 | �ߵ���ѧ2 | 6��12�� | �� | |
9 | ������ͼ��������ͼ | 6��11�� | �� | |
10 | ë��˼����� | 6��11�� | �� | |
11 | ��ͨ����1 | 6��12�� | �� | |
12 | ��ͨ����2 | 6��12�� | �� | |
13 | ����ʵ��1 | �� | �� | |
14 | ����ʵ��2 | �� | �� | |
15 | Ӣ��2 | 7��13�� | ���� | |
16 | Ӣ��3 | 6��12�� | �� | |
17 | Ӣ��4 | 7��13�� | ���� | |
18 | �Ƽ�Ӣ�� | �� | �� | |
19 | �ź���ϵͳ | 6��11�� | ���� | |
20 | ���ɻ��� | �� | �� | |
21 | �������� | 7��11�� | ���� | |
22 | ˼��������� | 7��2�� | ���� | |
23 | ���Դ��� | 6��11�� | �� | |
05���ϵ�Ժ�����γ̰��� | ||||
��� | �γ� | ���� | ʱ�� | ��ע |
1 | רҵӢ�� | 4��13�� | 14:30 | ��� |
2 | �����źŴ��� | 4��29�� | 14:30 | ��� |
3 | ����ԭ�� | 5��13�� | 14:30 | ��� |
4 | ������ | 5��13�� | 14:30 | ��� |
5 | ������������ | 5��16�� | 19:30 | �� |
6 | ������������ͳ�� | 5��19�� | 19:30 | �� |
7 | C���Գ������ | 5��23�� | 19:30 | ���ް� |
8 | ���Ӽ������� | 5��24�� | 14:30 | ���ް� |
9 | ����źŴ��� | 5��27�� | 14:30 | ���ް� |
10 | ����������� | 5��30�� | 14:30 | ��� |
11 | ��ų������� | 6��1�� | 14:30 | ���ް� |
12 | ��ų��������� | 6��1�� | 14:30 | �� |
13 | ���������� | 6��1�� | 14:30 | �� |
14 | ���ֵ�·��ϵͳ��� | 6��3�� | 14:30 | ��� |
15 | ��ԭ����ϵͳ��� | 6��6�� | 19:30 | ���ް� |
16 | ��Ƶ������· | 6��7�� | 14:30 | ���ް� |
17 | ������Ļ�����1 | 6��13�� | 19:30 | �� |
18 | ���亯�� | 6��17�� | 14:30 | ��� |
19 | ��ų����� | 7��7�� | 8:30 | ��� |
20 | ������Ļ�����2 | 7��8�� | 14:30 | ��� |
21 | DSPʵ�� | �� | �� | �� |
22 | ��Ƶ������·ʵ�� | �� | �� | �� |
23 | ���ֺ�ģ�������·ʵ�� | �� | �� | �� |
24 | ��ԭ��ʵ�� | �� | �� | �� |
����ʵ��ε�ͬѧ��ֱ����ʵ������ʦ��ϵ�����Եص����ǰ�ľ���֪ͨ������ʱ�����б仯������ʱע��ѧԺ��֪ͨ | ||||
2005.4.3 |