王晓蕊

Personal Information:

Professor

Teaching Information

Undergraduate Course

Course Name School Year Semester Required Class Hours Credits Course Number
学业指导 2018-2019 Spring Term 16 - TS000001
专业教育(Ⅲ) 2018-2019 Spring Term 4 0.2 PY3008L-3
应用光学 2018-2019 Spring Term 40 2.5 PY3062L
专业教育(Ⅱ) 2018-2019 Spring Term 4 0.3 PY3008L-2
应用光学(Ⅱ) 2017-2018 Spring Term 32 2 PY3207
专业教育(Ⅲ) 2016-2017 Spring Term 4 0.2 PY2000-3
专业教育(Ⅱ) 2016-2017 Spring Term 4 0.3 PY2000-2

Postgraduate Course

Course Name School Year Semester Required Class Hours Credits Course Number
光电成像系统:建模、仿真、测试与评估 2017-2018 Spring Term 32 2 Z05PY1215
光电成像系统:建模、仿真、测试与评估 2017-2018 Spring Term 32 2 X12PY1208
光电成像系统:建模、仿真、测试与评估 2017-2018 Spring Term 32 2 X12PY0201
光电探测器物理及应用 2016-2017 Spring Term 48 3 X16PY1001
光电成像系统:建模、仿真、测试与评估 2016-2017 Spring Term 32 2 X12PY1208
光电成像系统:建模、仿真、测试与评估 2016-2017 Spring Term 32 2 Z05PY1215
光电成像系统:建模、仿真、测试与评估 2016-2017 Spring Term 32 2 X12PY0201
光电探测器物理及应用 2015-2016 Spring Term 48 3 X16PY1001
光电成像系统:建模、仿真、测试与评估 2015-2016 Spring Term 32 2 X12PY0201
光电成像系统:建模、仿真、测试与评估 2015-2016 Spring Term 32 2 Z05PY1215
光电成像系统:建模、仿真、测试与评估 2015-2016 Spring Term 32 2 X12PY1208
光电成像系统:建模、仿真、测试与评估 2014-2015 Spring Term 32 2 X12PY0201
光电探测器物理及应用 2014-2015 Spring Term 48 3 X16PY1001
光电成像系统:建模、仿真、测试与评估 2014-2015 Spring Term 32 2 Z05PY1215
光电成像系统:建模、仿真、测试与评估 2014-2015 Spring Term 32 2 X12PY1208
Baidu
map