Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3 | 3 | 6 | 12 | 10 | 2 | ||||||||||||||||
B | 2 | 3 | 4 | 9 | 4 | 5 | ||||||||||||||||
C | 1 | 2 | 3 | 3 | ||||||||||||||||||
D | 4 | 4 | 4 | |||||||||||||||||||
E | 1 | 1 | 2 | 2 | ||||||||||||||||||
F | 1 | 3 | 4 | 4 | ||||||||||||||||||
G | 1 | 1 | 1 | |||||||||||||||||||
H | 1 | 2 | 2 | 5 | 5 | |||||||||||||||||
I | 2 | 2 | 2 | |||||||||||||||||||
J | ||||||||||||||||||||||
Total | 10 | 19 | 6 | 1 | 6 | 42 | 14 | 28 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM