Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3 | 3 | 6 | 6 | ||||||||||||||||||
B | 3 | 3 | 1 | 7 | 3 | 4 | ||||||||||||||||
C | 2 | 2 | 2 | |||||||||||||||||||
D | 3 | 1 | 2 | 6 | 6 | |||||||||||||||||
E | 1 | 7 | 1 | 9 | 9 | |||||||||||||||||
F | 1 | 1 | 1 | |||||||||||||||||||
G | 2 | 3 | 2 | 7 | 7 | |||||||||||||||||
H | 3 | 3 | 6 | 6 | ||||||||||||||||||
I | 1 | 5 | 2 | 1 | 9 | 9 | ||||||||||||||||
J | ||||||||||||||||||||||
Total | 19 | 25 | 4 | 2 | 3 | 53 | 3 | 50 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM