Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 2 | 2 | 2 | |||||||||||||||||||
B | 2 | 1 | 3 | 3 | ||||||||||||||||||
C | 3 | 12 | 1 | 2 | 18 | 18 | ||||||||||||||||
D | 3 | 6 | 2 | 11 | 11 | |||||||||||||||||
E | 2 | 1 | 3 | 1 | 2 | |||||||||||||||||
F | 1 | 2 | 3 | 3 | ||||||||||||||||||
G | 9 | 1 | 3 | 4 | 17 | 17 | ||||||||||||||||
H | 6 | 6 | 2 | 14 | 14 | |||||||||||||||||
I | 3 | 3 | 3 | |||||||||||||||||||
J | 1 | 1 | 2 | 2 | ||||||||||||||||||
K | 1 | 1 | 1 | |||||||||||||||||||
Total | 32 | 25 | 12 | 5 | 3 | 77 | 1 | 76 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM