Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 11 | 2 | 1 | 5 | 2 | 5 | 26 | 3 | 23 | |||||||||||||
B | 7 | 11 | 1 | 1 | 1 | 5 | 4 | 30 | 30 | |||||||||||||
C | 5 | 4 | 1 | 10 | 10 | |||||||||||||||||
D | 4 | 12 | 1 | 1 | 18 | 18 | ||||||||||||||||
E | 2 | 2 | 1 | 5 | 5 | |||||||||||||||||
F | 1 | 1 | 1 | |||||||||||||||||||
G | ||||||||||||||||||||||
H | 3 | 6 | 1 | 1 | 1 | 12 | 1 | 11 | ||||||||||||||
I | ||||||||||||||||||||||
J | ||||||||||||||||||||||
Total | 33 | 2 | 34 | 9 | 1 | 2 | 11 | 10 | 102 | 4 | 98 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM