Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 2 | 14 | 1 | 17 | 5 | 12 | ||||||||||||||||
B | 24 | 31 | 23 | 1 | 83 | 6 | 75 | |||||||||||||||
C | 1 | 13 | 14 | 2 | 12 | |||||||||||||||||
D | 2 | 22 | 1 | 2 | 29 | 5 | 23 | |||||||||||||||
E | 1 | 1 | 2 | 2 | ||||||||||||||||||
Total | 30 | 81 | 24 | 1 | 3 | 145 | 20 | 122 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM