Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 10 | 28 | 4 | 4 | 46 | 6 | 40 | |||||||||||||||
B | 10 | 10 | 5 | 5 | ||||||||||||||||||
C | 8 | 2 | 7 | 7 | 2 | 1 | 27 | 7 | 20 | |||||||||||||
D | 9 | 4 | 8 | 5 | 26 | 26 | ||||||||||||||||
E | 2 | 2 | 4 | 4 | ||||||||||||||||||
F | 25 | 6 | 1 | 32 | 5 | 27 | ||||||||||||||||
G | 7 | 11 | 5 | 2 | 25 | 1 | 24 | |||||||||||||||
H | 13 | 24 | 7 | 1 | 1 | 13 | 3 | 62 | 62 | |||||||||||||
I | 2 | 7 | 9 | 9 | ||||||||||||||||||
Total | 74 | 89 | 26 | 8 | 1 | 36 | 7 | 241 | 24 | 217 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM