Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 9 | 2 | 6 | 17 | 17 | |||||||||||||||||
B | 1 | 2 | 3 | 3 | ||||||||||||||||||
C | 2 | 3 | 2 | 7 | 7 | |||||||||||||||||
D | 4 | 4 | 4 | |||||||||||||||||||
E | 2 | 4 | 1 | 7 | 7 | |||||||||||||||||
F | ||||||||||||||||||||||
G | 2 | 7 | 4 | 3 | 8 | 24 | 24 | |||||||||||||||
H | 1 | 1 | 1 | |||||||||||||||||||
I | 6 | 6 | 6 | |||||||||||||||||||
J | ||||||||||||||||||||||
K | ||||||||||||||||||||||
L | 1 | 1 | 5 | 1 | 8 | 8 | ||||||||||||||||
M | 3 | 2 | 2 | 7 | 1 | 6 | ||||||||||||||||
Total | 26 | 22 | 13 | 3 | 8 | 11 | 1 | 84 | 1 | 83 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM