Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3 | 3 | 3 | |||||||||||||||||||
B | 1 | 1 | 2 | 2 | ||||||||||||||||||
C | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
D | ||||||||||||||||||||||
E | 1 | 1 | 1 | |||||||||||||||||||
F | ||||||||||||||||||||||
G | 2 | 1 | 3 | 3 | ||||||||||||||||||
H | 1 | 1 | 1 | |||||||||||||||||||
I | 2 | 2 | 2 | |||||||||||||||||||
J | 1 | 1 | 1 | |||||||||||||||||||
K | 1 | 1 | 1 | |||||||||||||||||||
L | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
M | 2 | 1 | 3 | 1 | 2 | |||||||||||||||||
Total | 13 | 3 | 3 | 1 | 1 | 2 | 23 | 1 | 21 | 1 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM