Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3 | 67 | 1 | 1 | 1 | 73 | 13 | 60 | ||||||||||||||
B | 10 | 28 | 39 | 1 | 2 | 3 | 83 | 1 | 82 | |||||||||||||
C | 17 | 46 | 8 | 4 | 9 | 84 | 17 | 67 | ||||||||||||||
D | 4 | 8 | 14 | 1 | 4 | 5 | 36 | 3 | 33 | |||||||||||||
E | 2 | 3 | 4 | 1 | 4 | 14 | 14 | |||||||||||||||
Total | 36 | 152 | 58 | 2 | 10 | 14 | 18 | 290 | 34 | 256 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM