Contest Statistics
AC | PE | WA | TLE | MLE | OLE | RE | CE | Total | C | C++ | Pascal | Java | Ruby | Bash | Python | PHP | Perl | C# | Obj-c | FreeBasic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 2 | 4 | 1 | 7 | 7 | |||||||||||||||||
B | 2 | 2 | 4 | 4 | ||||||||||||||||||
C | 4 | 3 | 3 | 1 | 11 | 11 | ||||||||||||||||
D | 1 | 1 | 1 | 2 | 5 | 5 | ||||||||||||||||
E | 3 | 3 | 3 | 3 | 1 | 13 | 13 | |||||||||||||||
F | 3 | 2 | 3 | 1 | 9 | 9 | ||||||||||||||||
G | 3 | 3 | 1 | 7 | 7 | |||||||||||||||||
H | ||||||||||||||||||||||
I | ||||||||||||||||||||||
J | 1 | 8 | 9 | 9 | ||||||||||||||||||
K | 9 | 6 | 1 | 16 | 16 | |||||||||||||||||
Total | 28 | 3 | 29 | 8 | 6 | 3 | 4 | 81 | 81 |
한국어中文فارسیEnglishไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2024Xidian Programming Contest Online JudgeTEAM
GPL2.02003-2014HUSTOJ ProjectTEAM